KNX/EIB Dhismaha Automation Cable ee EIB & EHS
Dhismayaasha
Heerkulka Rakibaadda: Ka sarreeya 0ºC
Heerkulka shaqada: -15ºC ~ 70ºC
Qallooca ugu Yar: 8 x dhexroorka guud
Heerarka Tixraaca
TS EN 50090
TS EN 60228
TS EN 50290
Awaamiirta RoHS
IEC60332-1
Dhismaha Cable
Qaybta No. | APYE00819 ee PVC | APYE00820 ee PVC |
APYE00905 ee LSZH | APYE00906 ee LSZH | |
Qaab dhismeedka | 1x2x20AWG | 2x2x20AWG |
Qalabka maamulaha | Naxaasta Ogsajiinta Adag ee Adag | |
Cabirka maamulaha | 0.80mm | |
Dahaarka | S-PE | |
Aqoonsiga | Casaan, Madow | Casaan, Madow, Jaalle, Cadaan |
Cabbiraadda | Xudunta loo leexiyay lammaane | Xudunta loo rogay Lammaanayaal, Laydh-dhigid lammaane |
Shaashada | Aluminium/Polyester Foil | |
Dareeraha Siliga | Silig Naxaas ah oo qasacadaysan | |
Galka | PVC, LSZH | |
Midabka Galka | Cagaaran | |
Dhexroorka Cable | 5.10mm | 5.80mm |
Waxqabadka Korontada
Voltage shaqeeya | 150V |
Tijaabi Voltage | 4KV |
Maamulaha DCR | 37.0 Ω/km (Max. @ 20°C) |
Iska caabinta dahaarka | 100 MΩhms/km (Daqaddii) |
Awoodda labada dhinac | 100 nF/Km (Max. @ 800Hz) |
Awood aan dheeli tirnayn | 200 pF/100m (ugu badnaan) |
Xawaaraha Faafinta | 66% |
Tilmaamaha Makaanikada
Shayga Imtixaanka | Galka | |
Qalabka Tijaabada | PVC | |
Kahor Da'da | Xoogga Jilitaanka (Mpa) | ≥10 |
Kordhinta (%) | ≥100 | |
Xaalada gabowga (℃Xhrs) | 80x168 | |
Gabowga ka dib | Xoogga Jilitaanka (Mpa) | ≥80% lama hayo |
Kordhinta (%) | ≥80% lama hayo | |
Qallooca Qabow (-15℃X4saac) | dildilaac malaha | |
Tijaabada Saamaynta (-15℃) | dildilaac malaha | |
Dhimista dheer (%) | ≤5 |
KNX waa halbeeg furan (tixraac EN 50090, ISO/IEC 14543-3, ANSI/ASHRAE 135) oo loogu talagalay automation-ka dhismaha ganacsiga iyo gudaha. Aaladaha KNX waxay maamuli karaan nalalka, indhoolayaasha iyo daahyada, HVAC, nidaamyada amniga, maaraynta tamarta, muuqaalka maqalka, alaabada cad, bandhigyada, kontoroolka fogaanta, iwm. KNX waxay ka soo baxday saddex heer oo hore; Nidaamka Nidaamyada Guryaha Yurub (EHS), BatiBUS, iyo Baska Rakibaadda Yurub (EIB).